Specifications
| NAME OF THE MODEL | SE 3501 |
| Waste Processing Mechanism |
|
| Design Pattern |
|
| Input level of waste/ batch | 350 Kg of organic waste per cycle/Batch |
| Tentative Processing Time of The Waste | It takes somewhere in between 21-25 hrs |
| Power Demand of the Machine | A minimum of 8 Kilowatt of energy it needs |
| Dimension details of the Machine | The dimension is 2150*1350*1400 as per Width*Depth*Height measurement in MM scale |
| Weight of the Machine | It is heavy; 900 Kg |
| Volume of the compositing Tank | The tank is a comfortable space of 14 Cu. Feet |
| Material Used To Manufacture | Corrosion resistant durable Stainless Steel 304 |
| Average Waste Reduction Percentage | The waste reduction percentage is in-between 83-90% |
| Total Energy/Power Requirement | The machine needs a supply of 3 phase, having 50hz frequency, and 415 volts. |
| Safety Precautions | The machine will stop its internal impeller from running, if it detects the hopper door is open |
| Odour Controlling Features | The machine can fully keep the environment free from foul smell, while decomposing as it has deodorisation and odour control method |
| Installation Procedure | The installation of food waste decomposer is easy, it needs no exhaust ventilation |
| Treatable Food wastes | Any organic food left-over can be put inside this Electric waste decomposer machine, for composting |
| Safety Measures To be Maintained for the Machine’s good-Performance | Never put any metal, plastic or petroleum goods inside the composter to compost |
| Signature Features | The High quality, organic waste material composter uses in it PLC technologies, 7” LED screen and automation processes |
| Warranty | Total 1 year |

Reviews
There are no reviews yet.