Specifications
| Name of the organic composting machine | SE 1H | ||||||
| USP Processing Technology | The composter decomposes organic wastes in multiple stages. It utilises very modern dry composting treatment, to treat bio-degradable wastes. The machine also uses heat for composting. | ||||||
| Sleek Designing Details | The machine is one that is portable. It needs no support, being a stand-alone piece. | ||||||
| Input Capacity of the Organic Waste Composter
Per batch size |
The input capacity of the machine is satisfactory. It is 1000kg per new cycle/ new batch | ||||||
| Time taken to process the waste | The organic waste electric composter takes 26-30 hrs. to complete composting | ||||||
| Power Consumption Statistics | It needs 12 kw, to function properly. | ||||||
| Dimension in terms of Width, Depth, and Height( w*d*h) of the organic composter machine | 3100*1675*1651 (MM scale) | ||||||
| The weight of the Organic Waste Compost Machine | It is a buxom machine, weighing 1800 kg | ||||||
| The Tank Volume of the Compositing Machine | The tank is spacious having 41 Cu. Feet | ||||||
| Manufacturing Materials Used | The Organic composting machine is built with signature Stainless Steel 304 type. | ||||||
| Average reduction percentage of organic waste | The waste gets reduced to 83-90% of its total input volume | ||||||
| Power Requirement of this Electric Composter |
|
||||||
| Safety measures incorporated inside the machine engineering | The composting machine has an in-built impeller device in it. The impeller stops to function, if it notice the hopper is open and not closed. | ||||||
| Odour Treatment Method | The compost Machine has both the feature
|
||||||
| Installation Rules
|
Very easy installation, no exhaustive ventilation process is recommended | ||||||
| Organic wastes that are Suitable for the composter | Any type of organic bio-degradable waste can go into this high quality composting machine | ||||||
| In-Organic waste unsuitable for the composter | Petrol, Metal, plastic, etc. | ||||||
| Automation Control Process | Best in its technology, the electric composting machine incorporates a LED screen of 7’’, along with PLC technology panel and full automation control features. | ||||||
| Warranty on manufacturing | A total of 1 year
|

Reviews
There are no reviews yet.