Specifications
| Composting machine Model Name | SE 5001 |
| Design key features | It is a portable, stand-alone type machine |
| Per batch waste consumption capacity | The per cycle capacity is 500 kg each turn of cycle/ batch |
| Time needed to process organic waste | Tentatively 22-26 hrs |
| Consumption of power | It consumes 9 Kilowatt of electricity |
| In detail dimension data of the machine | 2345×1400×1450 ( Width×Depth×Height) ( In MM Units) |
| Weight in Kgs | Very sturdy model, weights 1100 kg |
| Tank Volume in Cu.Feet scale | 21 (Cu.feet) as per W*D*H measurement |
| Signature Building Material | High Quality stainless Steel ( SS 304) |
| Average reduction possibility of waste | 83-90% of the waste size will be reduced |
| Power demands to run the food-waste composter | Supply demand: 3 phase
Frequency demand: 50 Hz Voltage: 415 V |
| Safety Features to avoid accidents | The inbuilt impeller automatically stops from functioning, in case the hopper door is open. |
| Odour Check Treatments | To check odour while decomposing the machine frequently deodorises and uses method for foul smell checking issues |
| Installation procedures | Hazard less installation, there is no need for exhaust ventilation |
| Treatment Friendly Organic wastes | Any organic food-waste is a good fit for this organic composting machine to decompose. |
| Non-Treatable Inorganic Wastes | Never put things like petrol, inorganic waste and plastic in it for decomposition. |
| Stage-in-Craft features | The machine is fully automatic, has best-in-class PLC control panel, comes with a 7’’ LED screen. |
| Inter-linked Warranty | A good year warranty in linked with the Food-Waste Compositing Machine |
| USP Waste Processing Method | The machine uses unique dry decomposition process, using heat at multiple stages. |

Reviews
There are no reviews yet.